| 1st Period Play-by-Play |
| Ucarrows | MAL | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Ursuline (5-22, 1-15 AMC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Malone (4-24, 1-16 AMC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 02/16/10
Site: Osborne Hall; Canton, OH
Officials:Carol Comanita, Brian Staats, John Whitson
Time: 7:00 p.m.