| 4th Quarter Play-by-Play |
| Mal | 1-10 | on Mal41 | Start of 4th quarter, clock 15:00. |
| Mal | 1-10 | on Mal41 | Courtney Greer rush for 14 yards to the TIUFB45, 1ST DOWN MAL (Andrew Burns;29). |
| Mal | 1-10 | on Tiufb45 | Courtney Greer rush for loss of 1 yard to the TIUFB46 (David Wheeler). |
| Mal | 2-11 | on Tiufb46 | Steve Brohl pass incomplete to Jason Malone (Jordan Cernak). |
| Mal | 3-11 | on Tiufb46 | Steve Brohl pass incomplete to Ryan Murphy. |
| Mal | 4-11 | on Tiufb46 | Mike Skvor punt 40 yards to the TIUFB6, downed. |
| | Drive: 7 plays, 47 yards, TOP 2:04 |
| Tiufb | 1-10 | on Tiufb06 | TRINITY INT. (IL) drive start at 13:43. |
| Tiufb | 1-10 | on Tiufb06 | Zach Cunningham rush for 4 yards to the TIUFB10 (Nick Rousher). |
| Tiufb | 2-6 | on Tiufb10 | Daniel Beals rush for 90 yards to the MAL0, 1ST DOWN TIUFB, TOUCHDOWN, clock 12:52. |
| | | J. Schillinger kick attempt failed. |
| Malone 41, Trinity Int. (IL) 12 |
| Tiufb | 1-G | on Tiufb30 | PENALTY TIUFB unsportsmanlike conduct (Daniel Beals) 15 yards to the TIUFB15. |
| | Drive: 2 plays, 94 yards, TOP 0:51 |
| | | J. Schillinger kickoff 41 yards to the MAL44, Adam Nemeth return 14 yards to the TIUFB42 (29). |
| Mal | 1-10 | on Tiufb42 | MALONE drive start at 12:46. |
| Mal | 1-10 | on Tiufb42 | M. McFolling rush for 8 yards to the TIUFB34 (David Wheeler). |
| Mal | 2-2 | on Tiufb34 | M. McFolling rush for 11 yards to the TIUFB23, 1ST DOWN MAL (Tyler Boblit;Dominic Morales). |
| Mal | 1-10 | on Tiufb23 | M. McFolling rush for 5 yards to the TIUFB18 (David Wheeler). |
| Mal | 2-5 | on Tiufb18 | M. McFolling rush for 10 yards to the TIUFB8, 1ST DOWN MAL (Pete Miller). |
| Mal | 1-G | on Tiufb08 | M. McFolling rush for 8 yards to the TIUFB0, TOUCHDOWN, clock 10:42. |
| | | Nick Allison kick attempt good. |
| Malone 48, Trinity Int. (IL) 12 |
| | Drive: 5 plays, 42 yards, TOP 2:04 |
| | | Jake Hardy kickoff 56 yards to the TIUFB14, Nigel Pinson return 25 yards to the TIUFB39 (Montana Russo). |
| Tiufb | 1-10 | on Tiufb39 | TRINITY INT. (IL) drive start at 10:30. |
| Tiufb | 1-10 | on Tiufb39 | Zach Cunningham rush for 2 yards to the TIUFB41 (K.P. Fonseca). |
| Tiufb | 2-8 | on Tiufb41 | Zach Cunningham rush for 5 yards to the TIUFB46 (Matt Vick). |
| Tiufb | 3-3 | on Tiufb46 | Daniel Beals rush for 16 yards to the MAL38, 1ST DOWN TIUFB (Tim Claiborne), PENALTY MAL face mask (Tim Claiborne) 15 yards to the MAL23, 1ST DOWN TIUFB. |
| Tiufb | 1-10 | on Mal23 | 1st and 10. |
| Tiufb | 1-10 | on Mal23 | Daniel Beals sacked for loss of 6 yards to the MAL29 (Cody Carroll). |
| Tiufb | 2-16 | on Mal29 | Daniel Beals rush for loss of 1 yard to the MAL30 (Frank McCormick). |
| Tiufb | 3-17 | on Mal30 | Daniel Beals pass incomplete, PENALTY MAL roughing passer (Cody Carroll) 15 yards to the MAL15, NO PLAY. |
| Tiufb | 3-2 | on Mal15 | 1st and 10. |
| Tiufb | 1-10 | on Mal15 | Daniel Beals rush for 1 yard to the MAL14 (Matt Kerwin). |
| Tiufb | 2-9 | on Mal14 | Daniel Beals pass incomplete, PENALTY MAL offside (Cody Carroll) 5 yards to the MAL9, NO PLAY. |
| Tiufb | 2-4 | on Mal09 | Daniel Beals rush for loss of 2 yards to the MAL11 (Frank McCormick). |
| Tiufb | 3-6 | on Mal11 | Daniel Beals pass incomplete to Nigel Pinson (Tim Claiborne). |
| Tiufb | 4-6 | on Mal11 | Daniel Beals pass incomplete to Brian Deighton (Tim Claiborne). |
| | Drive: 9 plays, 50 yards, TOP 4:55 |
| Mal | 1-10 | on Mal11 | MALONE drive start at 05:35. |
| Mal | 1-10 | on Mal11 | Joseph Peters rush for 10 yards to the MAL21, 1ST DOWN MAL (David Wheeler). |
| Mal | 1-10 | on Mal21 | Joseph Peters rush for 18 yards to the MAL39, 1ST DOWN MAL (Andrew Burns). |
| Mal | 1-10 | on Mal39 | Joseph Peters rush for 4 yards to the MAL43 (Tyler Boblit). |
| Mal | 2-6 | on Mal43 | Joseph Peters rush for 11 yards to the TIUFB46, 1ST DOWN MAL (Tyler Boblit;Jawon Spivery). |
| Mal | 1-10 | on Tiufb46 | Joseph Peters rush for 13 yards to the TIUFB33, 1ST DOWN MAL (Tyler Boblit). |
| Mal | 1-10 | on Tiufb33 | Joseph Peters rush for 21 yards to the TIUFB12, 1ST DOWN MAL (David Wheeler). |
| Mal | 1-10 | on Tiufb12 | Courtney Greer rush for 7 yards to the TIUFB5 (Tyler Boblit). |
| Mal | 2-3 | on Tiufb05 | Joseph Peters rush for 2 yards to the TIUFB3 (Dominic Morales;29). |
| Mal | 3-1 | on Tiufb03 | Joseph Peters rush for no gain to the TIUFB3 (Jarrett Hill;David Wheeler). |
| Mal | 4-1 | on Tiufb03 | Steve Brohl rush for 2 yards to the TIUFB1, 1ST DOWN MAL (George Odicho;Dominic Morales). |
| Mal | 1-G | on Tiufb01 | Clock 00:00. |
| Mal | 1-G | on Tiufb01 | End of game, clock 00:00. |
| | Drive: 10 plays, 88 yards, TOP 5:35 |